<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Worldfocus &#187; stock markets</title>
	<atom:link href="http://worldfocus.org/blog/tag/stock-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://worldfocus.org</link>
	<description>International News, Videos and Blogs</description>
	<pubDate>Fri, 19 Mar 2010 21:04:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Despite gloom and doom, world markets surge</title>
		<link>http://worldfocus.org/blog/2009/05/04/despite-gloom-and-doom-world-markets-surge/5252/</link>
		<comments>http://worldfocus.org/blog/2009/05/04/despite-gloom-and-doom-world-markets-surge/5252/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:11:57 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[John Authers]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[stress tests]]></category>

		<category><![CDATA[world market]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=5252</guid>
		<description><![CDATA[U.S. stocks are up, and they are joined by markets in Asia and Europe -- a trend that has occurred almost continuously over the past two months. John Authers, the Financial Times' investment editor, discusses what's behind the market surge as well as positive signs about consumer spending, home refinancing and lending.]]></description>
			<content:encoded><![CDATA[<p>U.S. <a title="US Stocks Up After Signs Of Strength In Economic Data" href="http://online.wsj.com/article/BT-CO-20090504-710030.html" target="_blank">stocks are up</a>, and they are joined by markets in Asia and Europe &#8212; a trend that has occurred almost continuously over the past two months.</p>
<p><a title="John Authers" href="http://www.ft.com/comment/columnists/johnauthers" target="_blank">John Authers</a>, the Financial Times&#8217; investment editor, joins Martin Savidge to discuss positive notes about consumer spending, home refinancing and lending as well as the anticipated release of &#8220;<a title="U.S. banks make final plea as stress tests conclude" href="http://uk.reuters.com/article/companyNews/idUKTRE5434WK20090504" target="_blank">stress tests</a>&#8221; on U.S. banks this week.</p>
<p><iframe frameborder="0" height="307" scrolling="auto" src="http://player.theplatform.com/ps/player/pds/lqtN52xjvc?pid=gdQdFMdSo_0l1Iwvr0_sY44rbQTSkpdD&amp;embedded=true&amp;width=514&amp;height=307" width="514"></iframe></p>
<listpage_excerpt>U.S. stocks are up, and they are joined by markets in Asia and Europe &#8212; a trend that has occurred almost continuously over the past two months. John Authers, the Financial Times&#8217; investment editor, discusses what&#8217;s behind the market surge as well as positive signs about consumer spending, home refinancing and lending.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/05/th_global_authers.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/05/th_global_authers.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/05/04/despite-gloom-and-doom-world-markets-surge/5252/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China positions itself to emerge financially sound</title>
		<link>http://worldfocus.org/blog/2008/10/14/china-positions-itself-to-emerge-financially-sound/1862/</link>
		<comments>http://worldfocus.org/blog/2008/10/14/china-positions-itself-to-emerge-financially-sound/1862/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:24:08 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Asia-Pacific]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[The Americas]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=1862</guid>
		<description><![CDATA[China's central government believes the worldwide financial crisis will have limited impact, according to a new report. But since China has invested in American assets, China has lost over half of their holdings in the financial storm.

George Ugeux, chairman and chief executive officer of Galileo Global Advisors LLC and former senior managing director of the New [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s central government believes the worldwide financial crisis will have limited impact, according to a <a title="China vice premier to head new financial crisis committee - report" href="http://www.cnbc.com/id/27170520" target="_blank">new report</a>. But since China has invested in American assets, China has lost over half of their holdings in the financial storm.</p>
<p>George Ugeux, chairman and chief executive officer of Galileo Global Advisors LLC and former senior managing director of the New York Stock Exchange&#8217;s international division, speaks with Martin Savidge about claim of China emerging unscathed from the crisis. Ugeux also examines American and European financial rescue efforts.</p>
<br /><img src="/files/2008/10/imgv_stocks_ugeux.jpg" alt="media"><br />

<listpage_excerpt>George Ugeux comments on reports that China may take a more prominent role in the world economy&#8217;s emergence from the financial crisis.</listpage_excerpt>
<post_thumbnail>/files/2008/10/th_stocks_ugeux.jpg</post_thumbnail>
<post_thumbnail_videopage>/files/2008/10/th_stocks_ugeux.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2008/10/14/china-positions-itself-to-emerge-financially-sound/1862/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economies salvaged, but likely to shrink</title>
		<link>http://worldfocus.org/blog/2008/10/13/economies-salvaged-but-likely-to-shrink/1821/</link>
		<comments>http://worldfocus.org/blog/2008/10/13/economies-salvaged-but-likely-to-shrink/1821/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:20:17 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[The Americas]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[Brian Setser]]></category>

		<category><![CDATA[Council on Foreign Relations]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=1821</guid>
		<description><![CDATA[The recent "bailouts" of banks are historic, with the U.S. buying out $700 billion worth of assets and European governments committing nearly $1 trillion to the purchase of equity stakes in their banks.

Brad Setser, a fellow at the Council on Foreign Relations, speaks with Martin Savidge about the historic  government response to the international credit [...]]]></description>
			<content:encoded><![CDATA[<p>The recent &#8220;bailouts&#8221; of banks are historic, with the U.S. buying out $700 billion worth of assets and European governments committing nearly $1 trillion to the purchase of equity stakes in their banks.</p>
<p><a href="http://www.cfr.org/bios/8937/brad_w_setser.html" target="_blank">Brad Setser</a>, a fellow at the Council on Foreign Relations, speaks with Martin Savidge about the historic  government response to the international credit crisis. While these investments and policies will buffer the collapse of financial institutions, they cannot guarantee the market&#8217;s robust return.</p>
<p>Setser writes the blog &#8220;<a href="http://blogs.cfr.org/setser/" target="_blank">Follow the Money</a>.&#8221;</p>
<br /><img src="/files/2008/09/imgv_intv_setser.jpg" alt="media"><br />

<listpage_excerpt>Brad Setser, a fellow at the Council on Foreign Relations, discusses the historic government response to the international credit crisis.</listpage_excerpt>
<post_thumbnail>/files/2008/09/th_intv_setser.jpg</post_thumbnail>
<post_thumbnail_videopage>/files/2008/09/th_intv_setser.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2008/10/13/economies-salvaged-but-likely-to-shrink/1821/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iceland freezes stock market amid crisis</title>
		<link>http://worldfocus.org/blog/2008/10/09/iceland-freezes-stock-market-amid-crisis/1749/</link>
		<comments>http://worldfocus.org/blog/2008/10/09/iceland-freezes-stock-market-amid-crisis/1749/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:43:29 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Asia-Pacific]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[World Politics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Marcus Mabry]]></category>

		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=1749</guid>
		<description><![CDATA[Marcus Mabry, international business editor, of The New York Times speaks with Martin Savidge about the attempts worldwide to find relief, predicting a global recession that will last for several years. They also discuss Iceland's overleveraged banking sector.]]></description>
			<content:encoded><![CDATA[<p>Today, Iceland <a title="Iceland suspends stock exchange trading, takes control of third bank as crisis escalates" href="http://www.chicagotribune.com/news/nationworld/sns-ap-eu-iceland-meltdown,0,3713029.story" target="_blank">suspended trading</a> on its stock exchange for two days and the government took control of the country&#8217;s largest bank. The prime minister says the collapse of the banking system is putting Iceland at risk of &#8220;national bankruptcy.&#8221;</p>
<p>Central banks including the U.S. Federal Reserve and the European Central Bank have cut interest rates, and even China has now <a title="China cuts interest rates amid market crisis" href="http://www.forbes.com/feeds/ap/2008/10/08/ap5523637.html" target="_blank">followed suit</a>.</p>
<p>Marcus Mabry, international business editor of The New York Times, speaks with Martin Savidge about worldwide attempts to find relief and Iceland&#8217;s over-leveraged banking sector. Mabry predicts a global recession will persist for several years.</p>
<br /><img src="/files/2008/10/imgv_1009_mabry.jpg" alt="media"><br />

<listpage_excerpt>Marcus Mabry of The New York Times discusses Iceland&#8217;s economy and predicts a global recession for years to come.</listpage_excerpt>
<post_thumbnail>/files/2008/10/th_1009_mabry.jpg</post_thumbnail>
<post_thumbnail_videopage>/files/2008/10/th_1009_mabry.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2008/10/09/iceland-freezes-stock-market-amid-crisis/1749/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
