<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Worldfocus &#187; Roben Farzad</title>
	<atom:link href="http://worldfocus.org/blog/tag/roben-farzad/feed" rel="self" type="application/rss+xml" />
	<link>http://worldfocus.org</link>
	<description>International News, Videos and Blogs</description>
	<pubDate>Fri, 20 Nov 2009 23:46:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Debating the impact of a new world financial order</title>
		<link>http://worldfocus.org/blog/2009/11/17/debating-the-impact-of-a-new-world-financial-order/8450/</link>
		<comments>http://worldfocus.org/blog/2009/11/17/debating-the-impact-of-a-new-world-financial-order/8450/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:10:59 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Asia-Pacific]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Daljit Dhaliwal]]></category>

		<category><![CDATA[Marcus Mabry]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=8450</guid>
		<description><![CDATA[China is now the United States' largest foreign creditor.

Worldfocus regulars Marcus Mabry, the International Business Editor for the New York Times, and Roben Farzad, a senior writer for BusinessWeek, join Daljit Dhaliwal to discuss the implications for the Obama administration.

They talk about whether the Chinese will influence U.S. policy on issues ranging from Afghanistan to [...]]]></description>
			<content:encoded><![CDATA[<p>China is now the United States&#8217; largest foreign creditor.</p>
<p>Worldfocus regulars Marcus Mabry, the International Business Editor for the <a href="http://nytimes.com/" target="_blank">New York Times</a>, and <a title="Roben Farzad" href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank">Roben Farzad</a>, a senior writer for BusinessWeek, join Daljit Dhaliwal to discuss the implications for the Obama administration.</p>
<p>They talk about whether the Chinese will influence U.S. policy on issues ranging from Afghanistan to health care because of this new reality.</p>
<input type="hidden" name="pid" id="pid" value="Klc7SQDtbryOMw2SBZVVloUAMgucchvo">(View full post to see video)
<listpage_excerpt>Worldfocus regulars Marcus Mabry of The New York Times and Roben Farzad of BusinessWeek join Daljit Dhaliwal to discuss the implications for the Obama administration of the U.S role as a debtor nation to China. They talk about whether the Chinese may influence U.S. policy on issues ranging from Afghanistan to health care because of this new reality.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/11/th_intv_mabryroben.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/11/th_intv_mabryroben.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/11/17/debating-the-impact-of-a-new-world-financial-order/8450/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An uneven global economy is cause for concern in 2010</title>
		<link>http://worldfocus.org/blog/2009/10/23/an-uneven-global-economy-is-cause-for-concern-in-2010/7971/</link>
		<comments>http://worldfocus.org/blog/2009/10/23/an-uneven-global-economy-is-cause-for-concern-in-2010/7971/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:28:21 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[World Politics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[Britain]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=7971</guid>
		<description><![CDATA[Roben Farzad of BusinessWeek discusses the economic fluctuations in Britain, across Europe and elsewhere. He explains how Britain and the UK face identity crises in determining what they can "do" to dig out of the economic crisis.]]></description>
			<content:encoded><![CDATA[<p><a title="Roben Farzad" href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank">Roben Farzad</a>, a senior writer for BusinessWeek, joins Daljit Dhaliwal to discuss the economic fluctuations in Britain, across Europe and elsewhere. He discusses the common experience shared by Britain and the U.S. and how the countries face identity crises in determining what they can do to dig out of the economic crisis. Farzad explains how the global economy is uneven, with the pockets of strengths and weaknesses, which will be cause for concern in 2010.</p>
<input type="hidden" name="pid" id="pid" value="xNXix7CJp3ETwtFW5FltAzEgSJeSYK_r">(View full post to see video)
<listpage_excerpt>Roben Farzad of BusinessWeek discusses the economic fluctuations in Britain, across Europe and elsewhere. He explains how Britain and the UK face identity crises in determining what they can do to dig out of the economic crisis.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/10/th_robenfarzad.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/10/th_robenfarzad.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/10/23/an-uneven-global-economy-is-cause-for-concern-in-2010/7971/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s market fluctuations could signal overheating</title>
		<link>http://worldfocus.org/blog/2009/09/02/chinas-market-fluctuations-could-signal-overheating/7094/</link>
		<comments>http://worldfocus.org/blog/2009/09/02/chinas-market-fluctuations-could-signal-overheating/7094/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:57:44 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Asia-Pacific]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=7094</guid>
		<description><![CDATA[China's stock market index has fluctuated wildly in the past several months, including a 7 percent decline on Monday. Roben Farzad, a senior writer for BusinessWeek, discusses China's market fluctuations and how it could affect the global economy.]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s stock market index has fluctuated wildly over the past two years. In the past month, the market has declined by some 20 percent, including a 7 percent decline this past Monday.</p>
<p><a title="Roben Farzad" href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank">Roben Farzad</a>, a senior writer for BusinessWeek, joins Daljit Dhaliwal to discuss the swings in the Chinese market and what the drops mean for the global economy.</p>
<input type="hidden" name="pid" id="pid" value="Yr8Kglmo_c2TpvM34PJ0OmHYNC7txcwN">(View full post to see video)
<listpage_excerpt>China&#8217;s stock market index has fluctuated wildly over the past two years, including a 7 percent decline on Monday. Roben Farzad, a senior writer for BusinessWeek, discusses China&#8217;s stock market and how it could affect the global economy.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/09/th_robenfarzad.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/09/th_robenfarzad.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/09/02/chinas-market-fluctuations-could-signal-overheating/7094/feed/</wfw:commentRss>
		</item>
		<item>
		<title>France and Germany report economic growth</title>
		<link>http://worldfocus.org/blog/2009/08/13/france-and-germany-report-economic-growth/6790/</link>
		<comments>http://worldfocus.org/blog/2009/08/13/france-and-germany-report-economic-growth/6790/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:54:02 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[World Politics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=6790</guid>
		<description><![CDATA[Two of Europe's biggest economies -- Germany and France -- reported signs of a recovery. Each saw growth of 0.3 percent in this year's second quarter.

But despite a turnaround for those countries, much of Europe is still mired in recession.

Roben Farzad, a senior writer for BusinessWeek, joins Martin Savidge to discuss how fast the world economy is rebounding and to analyze what it will mean for the United States.]]></description>
			<content:encoded><![CDATA[<p>Two of Europe&#8217;s biggest economies &#8212; Germany and France &#8212; reported signs of a recovery. Each saw <a title="New York Times" href="http://www.nytimes.com/reuters/2009/08/13/business/business-france-economy-gdp.html" target="_blank">growth of 0.3 percent</a> in this year&#8217;s second quarter.</p>
<p>But despite a turnaround for those countries, much of Europe is still mired in recession.</p>
<p><a title="Roben Farzad" href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank">Roben Farzad</a>, a senior writer for BusinessWeek, joins Martin Savidge to discuss how fast the world economy is rebounding and to analyze what it will mean for the United States.</p>
<input type="hidden" name="pid" id="pid" value="YlwaU_PzgswB9m9A4W8glPud_AYvLyA5">(View full post to see video)
<listpage_excerpt>Two of Europe&#8217;s biggest economies &#8212; Germany and France &#8212; reported signs of a recovery. Each saw growth of 0.3 percent in this year&#8217;s second quarter. Roben Farzad of BusinessWeek discusses how fast the world economy is rebounding and analyzes what it will mean for the United States.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/08/th_europe_farzad.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/08/th_europe_farzad.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/08/13/france-and-germany-report-economic-growth/6790/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global markets rebound but mask pain of unemployment</title>
		<link>http://worldfocus.org/blog/2009/07/01/global-markets-rebound-but-mask-pain-of-unemployment/6096/</link>
		<comments>http://worldfocus.org/blog/2009/07/01/global-markets-rebound-but-mask-pain-of-unemployment/6096/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:56:10 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=6096</guid>
		<description><![CDATA[As the second half of 2009 begins, global stock markets have rebounded. But the market rebound may mask much of the pain still being felt around the world. Unemployment remains a huge problem, from Spain to Japan.

Roben Farzad, a senior writer for BusinessWeek, joins Martin Savidge to discuss where the economy stands and how different world regions are handling unemployment.]]></description>
			<content:encoded><![CDATA[<p>As the second half of 2009 begins, global stock markets have rebounded. But the market rebound may mask much of the pain still being felt around the world. Unemployment remains a huge problem, from Spain to Japan.</p>
<p><a title="Roben Farzad" href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank">Roben Farzad</a>, a senior writer for BusinessWeek, joins Martin Savidge to discuss where the economy stands and how different world regions are handling unemployment.</p>
<input type="hidden" name="pid" id="pid" value="AuBunYPSlJH1XOGoqdet_bDRS3THiU7O">(View full post to see video)
<listpage_excerpt>As the second half of 2009 begins, global stock markets have rebounded. But unemployment remains a huge problem, from Spain to Japan. Roben Farzad of BusinessWeek discusses where the economy stands around the world.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/07/th_econ_farzad.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/07/th_econ_farzad.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/07/01/global-markets-rebound-but-mask-pain-of-unemployment/6096/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler goes bankrupt and partners with Italy&#8217;s Fiat</title>
		<link>http://worldfocus.org/blog/2009/05/01/chrysler-goes-bankrupt-and-partners-with-italys-fiat/5246/</link>
		<comments>http://worldfocus.org/blog/2009/05/01/chrysler-goes-bankrupt-and-partners-with-italys-fiat/5246/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:31:28 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[The Americas]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[automotive industry]]></category>

		<category><![CDATA[BusinessWeek]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[Fiat]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=5246</guid>
		<description><![CDATA[American car company Chrysler's announcement of bankrupty and a new partnership with Italian manufacturer Fiat arrived before an anticipated closing of plants and continued challenges. 

Roben Farzad of BusinessWeek discusses the future for the American and foreign automotive industries in the context of these developments.

]]></description>
			<content:encoded><![CDATA[<p>American car company Chrysler&#8217;s <a title="Can Americans Learn to Love Fiat? Chrysler Hopes So" href="http://www.time.com/time/business/article/0,8599,1895296,00.html" target="_blank">announcement of bankrupty</a> and a new partnership with Italian manufacturer Fiat arrived before an anticipated <a title="Buckle up Chrysler fans, this ride could get bumpy" href="http://www.freep.com/article/20090501/COL14/905010417/1081/Buckle+up+Chrysler+fans" target="_blank">closing of plants and continued challenges</a>. </p>
<p><a title="Roben Farzad" href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank">Roben Farzad</a> of BusinessWeek discusses the future for the American and foreign automotive industries in the context of these developments.</p>
<p><iframe frameborder="0" height="307" scrolling="auto" src="http://player.theplatform.com/ps/player/pds/lqtN52xjvc?pid=vbQkXDLes8nDhKlbm5Alb7Bjt5_DLHLO&amp;embedded=true&amp;width=514&amp;height=307" width="514"></iframe></p>
<listpage_excerpt>Roben Farzad of BusinessWeek discusses the implications of Chrysler&#8217;s bankruptcy and its partnership with Italian manufacturer Fiat.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/05/th_chrysler_farzad.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/05/th_chrysler_farzad.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/05/01/chrysler-goes-bankrupt-and-partners-with-italys-fiat/5246/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe remains optimistic in face of economic decline</title>
		<link>http://worldfocus.org/blog/2009/04/24/europe-remains-optimistic-in-face-of-economic-decline/5124/</link>
		<comments>http://worldfocus.org/blog/2009/04/24/europe-remains-optimistic-in-face-of-economic-decline/5124/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:26:15 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Asia-Pacific]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=5124</guid>
		<description><![CDATA[Britain reported its sharpest economic decline in 30 years today, yet economists were upbeat saying it was the beginning of the end. In Germany, a poll of business executives also indicated growing confidence about an economic recovery. Roben Farzad, a senior writer and columnist for Business Week magazine, discusses the optimism about the global economy in Europe and the effects of Lehman Brothers collapse still reverberating in Japan.]]></description>
			<content:encoded><![CDATA[<p>Britain reported its <a title="Britain economy" href="http://money.cnn.com/2009/04/24/news/international/Britain_Q1GDP.reut/?postversion=2009042407" target="_blank">sharpest economic decline in 30 years</a> on Friday, yet economists were upbeat &#8212; saying it was the beginning of the end.</p>
<p>In Germany, a <a title="germany morale" href="http://www.guardian.co.uk/business/feedarticle/8471751" target="_blank">poll of business executives</a> also indicated growing confidence about economic recovery.</p>
<p><a href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank">Roben Farzad</a>, a senior writer and columnist for BusinessWeek magazine, joins Martin Savidge to dicuss the optimism about the global economy in Europe.</p>
<p><iframe frameborder="0" height="307" scrolling="auto" src="http://player.theplatform.com/ps/player/pds/lqtN52xjvc?pid=CQ0sXlrfvl6o_zb0ggKZL1_VqIxMTpbf&amp;embedded=true&amp;width=514&amp;height=307" width="514"></iframe></p>
<listpage_excerpt>Roben Farzad of BusinessWeek magazine discusses the optimism about the global economy in Europe. Britain reported its sharpest economic decline in 30 years on Friday, yet economists were upbeat, saying it was the beginning of the end.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/04/th_us_farhad.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/04/th_us_farhad.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/04/24/europe-remains-optimistic-in-face-of-economic-decline/5124/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E.U. rejects massive bailout plan for Eastern Europe</title>
		<link>http://worldfocus.org/blog/2009/03/02/eu-rejects-massive-bailout-plan-for-eastern-europe/4262/</link>
		<comments>http://worldfocus.org/blog/2009/03/02/eu-rejects-massive-bailout-plan-for-eastern-europe/4262/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:13:53 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Eastern Europe]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<category><![CDATA[unrest]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=4262</guid>
		<description><![CDATA[Roben Farzad of BusinessWeek magazine discusses the rapidly deteriorating economic situation in Eastern Europe and the broader implications of this for Western Europe and the world.]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, European Union leaders gathered in Brussels for yet another emergency meeting on the global economic crisis. High on the agenda: What to do about Eastern Europe, where <a title="Global economic crisis threatens U.S. security interests" href="/blog/2009/02/13/global-economic-crisis-threatens-us-security-interests/4053/" target="_blank">political unrest</a> has become common.</p>
<p>Warning that a new economic &#8220;iron curtain&#8221; could descend across the continent, leaders from Eastern Europe came to Brussels asking for nearly a quarter of a trillion dollars to bail them out. The European Union <a href="http://www.voanews.com/english/2009-03-01-voa20.cfm" target="_blank">rejected such a bailout</a>.</p>
<p><a title="Roben Farzad" href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank">Roben Farzad</a>, a senior writer and columnist for BusinessWeek magazine, joins Daljit Dhaliwal to discuss the rapidly deteriorating economic situation in Eastern Europe. They discuss what people in Eastern Europe will face in coming months as well as the broader implications for Western Europe and the world.</p>
<p><iframe frameborder="0" height="307" scrolling="auto" src="http://player.theplatform.com/ps/player/pds/lqtN52xjvc?pid=OQeIfjU0CMfXRowA9uGREzuUC6qxr_Ty&amp;embedded=true&amp;width=514&amp;height=307" width="514"></iframe></p>
<listpage_excerpt>Roben Farzad of BusinessWeek magazine discusses the rapidly deteriorating economic situation in Eastern Europe and the broader implications of this for Western Europe and the world.</listpage_excerpt>
<post_thumbnail>/files/2009/03/th_europe_farzad.jpg</post_thumbnail>
<post_thumbnail_videopage>/files/2009/03/th_europe_farzad.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/03/02/eu-rejects-massive-bailout-plan-for-eastern-europe/4262/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global stocks erode after Obama signs stimulus package</title>
		<link>http://worldfocus.org/blog/2009/02/20/global-stocks-erode-after-obama-signs-stimulus-package/4153/</link>
		<comments>http://worldfocus.org/blog/2009/02/20/global-stocks-erode-after-obama-signs-stimulus-package/4153/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:08:14 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=4153</guid>
		<description><![CDATA[Roben Farzad of BusinessWeek magazine discusses the U.S. stimulus package and the steady decline of world markets, particularly in Europe.]]></description>
			<content:encoded><![CDATA[<p>U.S. President Barack Obama signed a huge stimulus package this week, but <a title="European Stocks Have Worst Week Since December; UniCredit Drops " href="http://www.bloomberg.com/apps/news?pid=20601100&amp;sid=aV2vFVDhNLjY&amp;refer=germany" target="_blank">stock markets around the world continued to erode</a>.</p>
<p>The head of Europe&#8217;s Central Bank called for a world financial makeover. Germany is considering a law to allow forced nationalizations of its banks as it loses faith in the free market to reverse their fortunes.</p>
<p><a title="Roben Farzad" href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank">Roben Farzad</a>, a senior writer and columnist for BusinessWeek magazine, joins Martin Savidge to discuss what is fueling the steady decline, if governments have lost the ability to control the economic crisis and whether or not there is a silver lining to the bleak economic situation.</p>
<p><iframe frameborder="0" height="307" src="http://player.theplatform.com/ps/player/pds/lqtN52xjvc?pid=gBmz6r8eQHdwlxPVhsGjQK1MtnLvvopq&amp;embedded=true&amp;width=514&amp;height=307" width="514"></iframe></p>
<listpage_excerpt>Roben Farzad of BusinessWeek magazine discusses the U.S. stimulus package and the steady decline of world markets, particularly in Europe.</listpage_excerpt>
<post_thumbnail>/files/2009/02/th_farzad.jpg</post_thumbnail>
<post_thumbnail_videopage>/files/2009/02/th_farzad.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/02/20/global-stocks-erode-after-obama-signs-stimulus-package/4153/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerging markets fare better in economic downturn</title>
		<link>http://worldfocus.org/blog/2009/02/06/emerging-markets-fare-better-in-economic-downturn/3954/</link>
		<comments>http://worldfocus.org/blog/2009/02/06/emerging-markets-fare-better-in-economic-downturn/3954/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:32:44 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[The Americas]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=3954</guid>
		<description><![CDATA[Roben Farzad of BusinessWeek magazine discusses when and how the global economic downturn will bottom out, economic lessons from history and why countries like India and Brazil are faring relatively well compared to the U.S.]]></description>
			<content:encoded><![CDATA[<p>The U.S. lost 598,000 jobs last month, the biggest decline in 34 years. The recession is now affecting almost every major country around the world.</p>
<p><a title="Roben Farzad" href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank">Roben Farzad</a>, a senior writer and columnist for BusinessWeek magazine, joins Martin Savidge to discuss when and how the global economic downturn will bottom out, economic lessons from history and why countries like India and Brazil are faring relatively well compared to the U.S.</p>
<p><iframe frameborder="0" height="307" src="http://player.theplatform.com/ps/player/pds/lqtN52xjvc?pid=PQZ0MRmSfSCBR2xLERgCwdxiuWBv7poh&amp;embedded=true&amp;width=514&amp;height=307" width="514"></iframe></p>
<listpage_excerpt>Roben Farzad of BusinessWeek magazine discusses when and how the global economic downturn will bottom out, economic lessons from history and why countries like India and Brazil are faring relatively well compared to the U.S.</listpage_excerpt>
<post_thumbnail>/files/2009/02/th_econ_farzad.jpg</post_thumbnail>
<post_thumbnail_videopage>/files/2009/02/th_econ_farzad.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/02/06/emerging-markets-fare-better-in-economic-downturn/3954/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bush gives U.S. automakers time and money</title>
		<link>http://worldfocus.org/blog/2008/12/22/bush-gives-us-automakers-time-and-money/3348/</link>
		<comments>http://worldfocus.org/blog/2008/12/22/bush-gives-us-automakers-time-and-money/3348/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 23:29:16 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[The Americas]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[automotive industry]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[George Bush]]></category>

		<category><![CDATA[Roben Farzad]]></category>

		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=3348</guid>
		<description><![CDATA[President Bush's $13.4 billion loan gives the automotive industry three months to work out restructuring plans, a challenging task as Japanese automaker Toyota announces it's first losses in 70 years of operation and car dealers deal with plummeting sales.

Roben Farzad, a senior writer at BusinessWeek, outlines the American automobile industry's 2009 prospects and discusses the effect of falling gas prices.]]></description>
