<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Worldfocus &#187; Michael Novacek</title>
	<atom:link href="http://worldfocus.org/blog/tag/michael-novacek/feed" rel="self" type="application/rss+xml" />
	<link>http://worldfocus.org</link>
	<description>International News, Videos and Blogs</description>
	<pubDate>Fri, 19 Mar 2010 05:13:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Acute problem of deforestation threatens Indonesia</title>
		<link>http://worldfocus.org/blog/2010/01/04/acute-problem-of-deforestation-threatens-indonesia/9088/</link>
		<comments>http://worldfocus.org/blog/2010/01/04/acute-problem-of-deforestation-threatens-indonesia/9088/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:20:16 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[South Asia]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[deforestation]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Michael Novacek]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=9088</guid>
		<description><![CDATA[Deforestation in Indonesia is responsible for much of Indonesia's Greenhouse gas emissions. Indonesia's failure to slow the destruction could impact global warming. Michael Novacek of the American Museum of Natural History discusses the acute problem of deforestation in Indonesia. ]]></description>
			<content:encoded><![CDATA[<p>Deforestation in Indonesia is responsible for much of Indonesia&#8217;s greenhouse gas emissions. Indonesia&#8217;s failure to slow the destruction could impact global warming.</p>
<p>Daljit Dhaliwal talks about the acute problem of deforestation in Indonesia with <a href="http://www.amnh.org/science/divisions/paleo/bio.php?scientist=novacek" target="_blank">Michael Novacek</a>, the provost of science at the <a href="http://www.amnh.org/" target="_blank">American Museum of Natural History</a>.</p>
<input type="hidden" name="pid" id="pid" value="tGZWs0nxbu3yGuxNfpv59Xbu2mkvRtuX">(View full post to see video)
<listpage_excerpt>Deforestation in Indonesia is responsible for much of the country&#8217;s greenhouse gas emissions. Indonesia&#8217;s failure to slow the destruction could impact global warming. Michael Novacek of the American Museum of Natural History discusses the acute problem of deforestation in Indonesia.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2010/01/th_ivw_novacek.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2010/01/th_ivw_novacek.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2010/01/04/acute-problem-of-deforestation-threatens-indonesia/9088/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whales and whalers face unknown future in southeast Asia</title>
		<link>http://worldfocus.org/blog/2009/10/28/whales-and-whalers-face-unknown-future-in-southeast-asia/8038/</link>
		<comments>http://worldfocus.org/blog/2009/10/28/whales-and-whalers-face-unknown-future-in-southeast-asia/8038/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:13:42 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Asia-Pacific]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[World Politics]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Michael Novacek]]></category>

		<category><![CDATA[whalers]]></category>

		<category><![CDATA[whales]]></category>

		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=8038</guid>
		<description><![CDATA[Residents of the Indonesian island of Flores are among the world's whalers. However, plans for a new marine sanctuary may put an end to a way of life going back 500 years.

Daljit Dhaliwal talks about the fate of the world's whales with Michael Novacek, the provost of science at the American Museum of Natural History.

Novacek [...]]]></description>
			<content:encoded><![CDATA[<p>Residents of the Indonesian island of Flores are among the world&#8217;s whalers. However, plans for a new marine sanctuary may put an end to a way of life going back 500 years.</p>
<p>Daljit Dhaliwal talks about the fate of the world&#8217;s whales with <a href="http://www.amnh.org/science/divisions/paleo/bio.php?scientist=novacek" target="_blank">Michael Novacek</a>, the provost of science at the <a href="http://www.amnh.org/" target="_blank">American Museum of Natural History</a>.</p>
<p>Novacek discusses the effects regulation has had on the whale population. He also speaks about the impact that the marine sanctuary may have on indigenous Indonesian populations.</p>
<input type="hidden" name="pid" id="pid" value="Ob7ggyrV90g_lI0rWtZFShqfTa3EvEHU">(View full post to see video)
<listpage_excerpt>Residents of the Indonesian island of Flores are among the world&#8217;s whalers. However, plans for a new marine sanctuary may put an end to a way of life going back 500 years. Daljit Dhaliwal talks about the fate of the whales with Michael Novacek.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/10/th_interview_novacek_1028.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/10/th_interview_novacek_1028.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/10/28/whales-and-whalers-face-unknown-future-in-southeast-asia/8038/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weighing the costs and benefits of tidal power</title>
		<link>http://worldfocus.org/blog/2009/10/07/weighing-the-costs-and-benefits-of-tidal-power/7670/</link>
		<comments>http://worldfocus.org/blog/2009/10/07/weighing-the-costs-and-benefits-of-tidal-power/7670/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:36:47 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Asia-Pacific]]></category>

		<category><![CDATA[Energy Alternatives]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[environement]]></category>

		<category><![CDATA[Michael Novacek]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[tidal power]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=7670</guid>
		<description><![CDATA[Some don't think tidal power, a form of alternative energy, is as "green" as it is being made out to be. Michael Novacek of the American Museum of Natural History weighs the downsides and benefits of tidal power.]]></description>
			<content:encoded><![CDATA[<p>Some don&#8217;t think tidal power is as &#8220;green&#8221; as it&#8217;s being made out to be.</p>
<p><em>Watch: <a title="Permanent Link to South Korea turns green with tidal power plant" rel="bookmark" href="http://worldfocus.org/blog/2009/10/07/south-korea-turns-green-with-tidal-power-plant/7657/">South Korea turns green with tidal power plant</a></em></p>
<p><a title="Michael Novacek" href="http://paleo.amnh.org/People/PeopleNovacek.htm" target="_blank">Michael Novacek</a>, the provost of science at the American Museum of Natural History, joins Daljit Dhaliwal to weigh the downsides and benefits of tidal power.</p>
<input type="hidden" name="pid" id="pid" value="fZwEwiVRra5FjmL0cMLTnwjjwgQ7iuUC">(View full post to see video)
<listpage_excerpt>Some don&#8217;t think tidal power, a form of alternative energy, is as &#8220;green&#8221; as it is being made out to be. Michael Novacek of the American Museum of Natural History weighs the downsides and benefits of tidal power.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/10/th_southkorea_novacek.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/10/th_southkorea_novacek.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/10/07/weighing-the-costs-and-benefits-of-tidal-power/7670/feed/</wfw:commentRss>
		</item>
		<item>
		<title>H1N1 virus hasn&#8217;t mutated, WHO says</title>
		<link>http://worldfocus.org/blog/2009/09/21/h1n1-virus-hasnt-mutated-who-says/7362/</link>
		<comments>http://worldfocus.org/blog/2009/09/21/h1n1-virus-hasnt-mutated-who-says/7362/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:49:26 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Health of Nations]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Specials]]></category>

		<category><![CDATA[The H1N1 Flu Virus]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[H1N1]]></category>

		<category><![CDATA[H1N1 flu]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Michael Novacek]]></category>

		<category><![CDATA[swine flu]]></category>

		<category><![CDATA[vaccine]]></category>

		<category><![CDATA[WHO]]></category>

		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=7362</guid>
		<description><![CDATA[The World Health Organization says that, so far, the H1N1 virus hasn't mutated into a more deadly strain.

However, WHO officials are warning that the pandemic will hit poor countries especially hard. At the United Nations meeting in New York later this week, those officials plan to ask wealthy countries to contribute to a special fund [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization says that, so far, the H1N1 virus hasn&#8217;t mutated into a more deadly strain.</p>
<p>However, WHO officials are warning that the pandemic will hit poor countries especially hard. At the United Nations meeting in New York later this week, those officials plan to ask wealthy countries to contribute to a special fund for the developing world.</p>
<p><a title="Michael Novacek" href="http://paleo.amnh.org/People/PeopleNovacek.htm" target="_blank">Michael Novacek</a>, the provost of science at the American Museum of Natural History, joins Daljit Dhaliwal to discuss the dangers and the production and distribution of vaccines.</p>
<input type="hidden" name="pid" id="pid" value="F6XKYcx3gARAIirTgS4aSbn_nN24pAP_">(View full post to see video)
<p>In <strong>China</strong>, a massive campaign to vaccinate people against swine flu began in Beijing on Monday. It is thought to be the first nation to begin inoculating its population against the H1N1 virus.</p>
<p>China has been among the world&#8217;s leaders in developing a swine flu vaccine, with no fewer than five Chinese drug makers involved in the effort. Chinese officials hope to vaccine 65 million people by the end of the year &#8212; about five percent of that country&#8217;s population.</p>
<p>In <strong>Mexico</strong>, officials are predicting as many as five million cases of swine flu this winter, with some 2,000 deaths. Earlier this year, Mexico was ground zero for the pandemic, but was able to bring it under control by shutting schools and businesses for several weeks.</p>
<p>This time, Mexican officials are promising such closures will be more focused; just recently, some 1,400 schools in one northern city in Mexico were closed after a reported outbreak.</p>
<p>Swine flu has hit South America hard. <strong>Brazil</strong> is now reporting some 900 deaths due to the pandemic, more than any other country in the world. According to the World Health organization, there are now nearly 300,000 case of swine flu worldwide, with nearly 3,500 deaths.</p>
<p><a title="Michael Novacek" href="http://paleo.amnh.org/People/PeopleNovacek.htm" target="_blank"><br />
</a></p>
<listpage_excerpt>The World Health Organization says that the H1N1 virus hasn&#8217;t mutated into a more deadly strain. However, WHO officials are warning that the pandemic will hit poor countries especially hard. Michael Novacek of the American Museum of Natural History discusses the dangers.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/09/th_globe_novacek.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/09/th_globe_novacek.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/09/21/h1n1-virus-hasnt-mutated-who-says/7362/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malaria still kills more than a million people a year</title>
		<link>http://worldfocus.org/blog/2009/08/28/malaria-still-kills-more-than-a-million-people-a-year/7043/</link>
		<comments>http://worldfocus.org/blog/2009/08/28/malaria-still-kills-more-than-a-million-people-a-year/7043/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:41:03 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Christina MacGillivray]]></category>

		<category><![CDATA[International Reporting Project]]></category>

		<category><![CDATA[Kenya]]></category>

		<category><![CDATA[malaria]]></category>

		<category><![CDATA[Michael Novacek]]></category>

		<category><![CDATA[Shravan Vidyarthi]]></category>

		<category><![CDATA[sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=7043</guid>
		<description><![CDATA[The mosquito-borne disease malaria kills more than one million people each year -- most of them in sub-Saharan Africa. Shravan Vidyarthi and Christina MacGillivray of the International Reporting Project report from Kenya and Michael Novacek discusses the challenges of fighting malaria.]]></description>
			<content:encoded><![CDATA[<p>The mosquito-borne disease malaria kills more than one million people each year &#8212; most of them in sub-Saharan Africa. <a title="Shravan Vidyarthi" href="http://www.internationalreportingproject.org/fellows-editors/profile/305/">Shravan Vidyarthi</a> and <a title="Christina MacGillivray" href="http://www.internationalreportingproject.org/about/gatekeeper-trips/christina-macgillivray-/">Christina MacGillivray</a> of the <a title="International Reporting Project" href="http://www.internationalreportingproject.org">International Reporting Project</a> report from Kenya on the challenges of preventing and treating malaria.</p>
<p><!--EndFragment--></p>
<input type="hidden" name="pid" id="pid" value="kd2_ZcMRRmynGkhIZaN_wITWhsx08Wa7">(View full post to see video)
<p><a title="Michael Novacek" href="http://paleo.amnh.org/People/PeopleNovacek.htm" target="_blank">Michael Novacek</a>, the provost of science at the American Museum of Natural History, joins Martin Savidge to discuss the challenges of fighting malaria.</p>
<input type="hidden" name="pid" id="pid" value="RUmYkRd7n7S_HCPxRWap4oRbPXXXbM1o">(View full post to see video)
<listpage_excerpt>The mosquito-borne disease malaria kills more than one million people each year &#8212; most of them in sub-Saharan Africa. Shravan Vidyarthi and Christina MacGillivray of the International Reporting Project report from Kenya and Michael Novacek discusses the challenges of fighting malaria.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/08/th_malaria_net.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/08/th_malaria_net.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/08/28/malaria-still-kills-more-than-a-million-people-a-year/7043/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mysterious decline in bee population creates worry</title>
		<link>http://worldfocus.org/blog/2009/08/20/mysterious-decline-in-bee-population-creates-worry/6892/</link>
		<comments>http://worldfocus.org/blog/2009/08/20/mysterious-decline-in-bee-population-creates-worry/6892/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:48:10 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Al Jazeera English]]></category>

		<category><![CDATA[bees]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Michael Novacek]]></category>

		<category><![CDATA[pollination]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=6892</guid>
		<description><![CDATA[The mysterious disappearance of bees around the world is raising great concerns because the bees pollinate an estimated 90 percent of the crops that are our source of food. Michael Novacek of the American Museum of Natural History discusses consequences of the decline in the bee population.]]></description>
			<content:encoded><![CDATA[<p>The disappearance of bees around the world has been an international environmental and scientific mystery. It&#8217;s a development that has raised great concerns because bees pollinate an estimated 90 percent of the crops that are our source of food.</p>
<p><span>But as Barbara Serra </span><span><span>of</span></span><span><span> </span></span><span><span>Worldfocus partner</span></span><span><span> </span></span><span><span><a title="AJE" href="http://english.aljazeera.net/" target="_blank"><span>Al Jazeera English</span></a></span></span><span><span> </span></span><span><span>reports</span></span>, some Londoners are now trying to do something about it.</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SnAucVUdexU&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SnAucVUdexU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p><a title="Michael Novacek" href="http://paleo.amnh.org/People/PeopleNovacek.htm" target="_blank">Michael Novacek</a>, the provost of science at the American Museum of Natural History, joins Martin Savidge to discuss theories about the worrisome decline in the bee population and the consequences of the decline.</p>
<p><center><input type="hidden" name="pid" id="pid" value="e_e47c1vwpsrsw1DN8SKIsjfjCKz589l">(View full post to see video)</center></p>
<listpage_excerpt>The mysterious disappearance of bees around the world is raising concerns because the bees pollinate an estimated 90 percent of the crops that are our source of food. Michael Novacek of the American Museum of Natural History discusses consequences of the decline in the bee population.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/08/th_britain_novacekbees.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/08/th_britain_novacekbees.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/08/20/mysterious-decline-in-bee-population-creates-worry/6892/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists debate reasons for global spread of malaria</title>
		<link>http://worldfocus.org/blog/2009/07/16/scientists-debate-reasons-for-global-spread-of-malaria/6365/</link>
		<comments>http://worldfocus.org/blog/2009/07/16/scientists-debate-reasons-for-global-spread-of-malaria/6365/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:00:00 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Health of Nations]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Specials]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[drug resistance]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[malaria]]></category>

		<category><![CDATA[Michael Novacek]]></category>

		<category><![CDATA[parasites]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=6365</guid>
		<description><![CDATA[The war against malaria — the parasitic illness transmitted by mosquitos that kills more than one million people each year — remains a huge global health problem. One of the biggest challenges in fighting malaria is drug resistance.

For more, watch the Signature Story "Cambodia fears growing resistance to malaria drugs."

Michael Novacek, the provost of science at the American Museum of Natural History, joins Martin Savidge to discuss fears that deforestation and global warming are contributing to the spread of malaria, as well as what scientists are doing to fight the disease.]]></description>
			<content:encoded><![CDATA[<p>The war against malaria &#8212; the parasitic illness transmitted by mosquitos that kills more than one million people each year &#8212; remains a huge global health problem. One of the biggest challenges in fighting malaria is drug resistance.</p>
<p>For more, watch the Signature Story &#8220;<a title="Cambodia fears growing resistance to malaria drugs" rel="bookmark" href="http://worldfocus.org/blog/2009/07/16/cambodia-fears-growing-resistance-to-malaria-drugs/6364/" target="_self">Cambodia fears growing resistance to malaria drugs</a>.&#8221;</p>
<p><a title="Michael Novacek" href="http://paleo.amnh.org/People/PeopleNovacek.htm" target="_blank">Michael Novacek</a>, the provost of science at the American Museum of Natural History, joins Martin Savidge to discuss fears that deforestation and global warming are contributing to the spread of malaria, as well as what scientists are doing to fight the disease.</p>
<input type="hidden" name="pid" id="pid" value="QuEzKlPBq_buDMZE6YqvzNgIkP9ID5AM">(View full post to see video)
<listpage_excerpt>Michael Novacek of the American Museum of Natural History discusses fears that deforestation and global warming are contributing to the spread of malaria, and explains what scientists are doing to fight the disease.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/07/th_malaria_novacek.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/07/th_malaria_novacek.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/07/16/scientists-debate-reasons-for-global-spread-of-malaria/6365/feed/</wfw:commentRss>
		</item>
		<item>
		<title>G-8 leaders grapple with climate change</title>
		<link>http://worldfocus.org/blog/2009/07/09/g-8-leaders-grapple-with-climate-change/6254/</link>
		<comments>http://worldfocus.org/blog/2009/07/09/g-8-leaders-grapple-with-climate-change/6254/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:15:44 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[World Politics]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[G8]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[L'Acquila]]></category>

		<category><![CDATA[Michael Novacek]]></category>

		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=6254</guid>
		<description><![CDATA[The issue of climate change has been a contentious one at the G-8 summit. The major industrialized countries have reached an agreement among themselves to cut greenhouse gases, but a group of developing countries -- the so-called G-5 nations -- have balked.

On Thursday, the G-5 nations agreed on a general guideline to limit an increase in the world's temperature. Still, they refused to adopt specific targets to reduce their emissions of carbon. The G-5 countries have been demanding western aid and access to new, clean burning technology in return for agreeing to cut those emissions. 

Michael Novacek, provost of science at the American Museum of Natural History, joins Martin Savidge to discuss how the G-8 summit will effect climate change policy.]]></description>
			<content:encoded><![CDATA[<p>The issue of climate change has been a contentious one at the G-8 summit. The major industrialized countries have reached an agreement among themselves to <a href="http://www.rferl.org/content/Group_Of_Eight_Agrees_On_Landmark_Climate_Change_Targets/1772655.html" target="_blank">cut greenhouse gases</a>, but a group of developing countries &#8212; the so-called G-5 nations &#8212; have balked.</p>
<p>On Thursday, the G-5 nations agreed on a general guideline to limit an increase in the world&#8217;s temperature. Still, they refused to adopt specific targets to reduce their emissions of carbon. The G-5 countries have been demanding western aid and access to new, clean burning technology in return for agreeing to cut those emissions.</p>
<p><a href="http://paleo.amnh.org/People/PeopleNovacek.htm" target="_blank"> Michael Novacek</a>, provost of science at the American Museum of Natural History, joins Martin Savidge to discuss how the G-8 summit will effect climate change policy.</p>
<input type="hidden" name="pid" id="pid" value="TCInWTc9MNiy4m6TLi_GFeIAQ7to2X5s">(View full post to see video)
<listpage_excerpt>The issue of climate change has been a contentious one at the G-8 summit. The major industrialized countries have reached an agreement among themselves to cut greenhouse gases, but a group of developing countries have balked. Michael Novacek of the American Museum of Natural History discusses the implications.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/07/th_g8_novacek.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/07/th_g8_novacek.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/07/09/g-8-leaders-grapple-with-climate-change/6254/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Africa turns to science for help combatting ivory trade</title>
		<link>http://worldfocus.org/blog/2009/07/02/africa-turns-to-science-for-help-combatting-ivory-trade/6109/</link>
		<comments>http://worldfocus.org/blog/2009/07/02/africa-turns-to-science-for-help-combatting-ivory-trade/6109/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:58:15 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Region]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Specials]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The Other Africa]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[animals]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[elephants]]></category>

		<category><![CDATA[ivory]]></category>

		<category><![CDATA[Michael Novacek]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=6109</guid>
		<description><![CDATA[Despite a long ban, poachers in Africa continue to kill thousands of elephants each year for the money they can make from the tusks. But now, scientists are using a sophisticated dating method to fight back -- a technique based in part on the nuclear bomb tests of the 1950s.

Michael Novacek, provost of science at the American Museum of Natural History, joins Martin Savidge to discuss scientific methods used to fight the ivory trade and animals that are at risk.]]></description>
			<content:encoded><![CDATA[<p>Despite a long ban, poachers in Africa continue to kill thousands of elephants each year for the money they can make from the tusks. But now, scientists are using a sophisticated dating method to fight back &#8212; a technique <a href="http://www.channel4.com/news/articles/science_technology/nuclear+bomb+tests+behind+ivory+dating+/3237257" target="_blank">based in part on the nuclear bomb tests</a> of the 1950s.</p>
<p><a title="Michael Novacek" href="http://paleo.amnh.org/People/PeopleNovacek.htm" target="_blank">Michael Novacek</a>, provost of science at the American Museum of Natural History, joins Martin Savidge to discuss scientific methods used to fight the ivory trade and animals that are at risk.</p>
<input type="hidden" name="pid" id="pid" value="mmrKP8PLKyznJ_4mjtq_wnU_2boAYh9F">(View full post to see video)
<listpage_excerpt>Despite a long ban, poachers in Africa continue to kill thousands of elephants each year for the money they can make from the tusks. But now, says Michael Novacek of the American Museum of Natural History, scientists are using a sophisticated dating method to fight back.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/07/th_africa_novacek.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/07/th_africa_novacek.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/07/02/africa-turns-to-science-for-help-combatting-ivory-trade/6109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disease cripples Chile&#8217;s fishing industry, economy</title>
		<link>http://worldfocus.org/blog/2009/06/11/disease-cripples-chiles-fishing-industry-economy/5770/</link>
		<comments>http://worldfocus.org/blog/2009/06/11/disease-cripples-chiles-fishing-industry-economy/5770/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:43:08 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

