<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Worldfocus &#187; deficits</title>
	<atom:link href="http://worldfocus.org/blog/tag/deficits/feed" rel="self" type="application/rss+xml" />
	<link>http://worldfocus.org</link>
	<description>International News, Videos and Blogs</description>
	<pubDate>Fri, 09 Apr 2010 19:35:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>China&#8217;s economy ascends, while U.S. economy lags</title>
		<link>http://worldfocus.org/blog/2009/10/12/chinas-economy-ascends-while-us-economy-lags/7738/</link>
		<comments>http://worldfocus.org/blog/2009/10/12/chinas-economy-ascends-while-us-economy-lags/7738/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:37:44 +0000</pubDate>
		<dc:creator>Worldfocus</dc:creator>
		
		<category><![CDATA[Asia-Pacific]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Latest News (Homepage)]]></category>

		<category><![CDATA[Show Segments]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[World Politics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[deficits]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[indicators]]></category>

		<category><![CDATA[Marcus Mabry]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://worldfocus.org/?p=7738</guid>
		<description><![CDATA[Many economic indicators point to an ascendant China and an American economy with lagging consumption and employment. Marcus Mabry of the New York Times discusses the current state of the world economy.]]></description>
			<content:encoded><![CDATA[<p>Many economic indicators point to a continually ascendant China and an American economy with lagging <a href="http://online.wsj.com/article/SB125535786715480387.html?mod=googlenews_wsj" target="_blank">consumption and employment</a>. Yet stock markets in the U.S. and beyond seem to have recovered significantly in the past few months.</p>
<p>As the British government begins to sell some of its own property to close budget deficits, analysts wonder whether the United States will follow suit.</p>
<p>Marcus Mabry, the International Business Editor for the <a href="http://nytimes.com/" target="_blank">New York Times</a>, speaks to Martin Savidge about the current state of the world economy.</p>
<input type="hidden" name="pid" id="pid" value="VylRloyNvAunVWeNPITYG5JX5cypmsms">(View full post to see video)
<listpage_excerpt>Many economic indicators point to an ascendant China and an American economy with lagging consumption and employment. Marcus Mabry of the New York Times discusses the current state of the world economy.</listpage_excerpt>
<post_thumbnail>http://worldfocus.org/files/2009/10/th_china_mabry.jpg</post_thumbnail>
<post_thumbnail_videopage>http://worldfocus.org/files/2009/10/th_china_mabry.jpg</post_thumbnail_videopage>
]]></content:encoded>
			<wfw:commentRss>http://worldfocus.org/blog/2009/10/12/chinas-economy-ascends-while-us-economy-lags/7738/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
